Learn
Which of the following brand has the lowest percentage increase in sales of a pain killer from 2013 to 2014 ?
Voveran
Calpol
Nise
Volini
Moov
Voveran
Calpol
Nise
Volini
Moov
Solution
Increase in percentage of each of the pain killer:
Voveran: [(24 − 17)/17] × 100
= (7/17) × 100 = 41.17%
Calpol: [(17 − 13)/13] × 100
= (4/13) × 100 = 30.76%
Nise: [(19 − 15)/15] × 100
= (4/15) × 100 = 26.66%
Combiflam: [(14 − 9)/9] × 100
= (5/9) × 100 = 55.55%
Dolonex: [(10 − 8)/8] × 100
= (2/8) × 100 = 25%
Sumo: [(7 − 5)/5] × 100
= (2/5) × 100 = 40%
Volini: [(9 − 7)/7] × 100
= (2/7) × 100 = 28.57%
Moov: [(5 − 4)/4] × 100
= (1/4) × 100 = 25%
Nimulid: [(5 − 3)/3] × 100
= (2/3) × 100 = 66.66%
Among the given options Moov has the lowest percentage increase in sales.